Description
| CUADRO | Descripción |
|---|---|
| Frame | Synapse Carbon, SmartSense enabled, Proportional Response size-specific design, BSA threaded BB, flat mount brake, 12x142mm thru-axle, thru-tube internal cable routing with Switch Plate, removable fender bridge, hidden rack/fender mounts |
| Fork | Synapse Carbon, integrated crown race, Proportional Response size-specific design, 12x100mm thru-axle, thru-tube internal routing, hidden fender mounts |
| Headset | Synapse Sealed Bearing, integrated, 1-1/4″-1-1/8″ |
| TRANSMISIÓN | Descripción |
| Rear Derailleur | Shimano Ultegra GS |
| Front Derailleur | Shimano Ultegra, braze-on |
| Shifters | Shimano Ultegra hydraulic disc, 11-speed |
| Chain | Shimano HG701, 11-speed |
| Crank | Shimano Ultegra, BSA, 50/34 |
| Rear Cogs | Shimano Ultegra HG800, 11-34, 11-speed |
| Bottom Bracket | Shimano R60 BSA |
| BRAKES | Descripción |
| Brakes | Shimano Ultegra hydraulic disc, 160/160mm RT800 rotors |
| Brake Levers | Shimano Ultegra hydraulic |
| LLANTAS | Descripción |
| Rims | Fulcrum Rapid Red 900 |
| Spokes | Fulcrum, Stainless steel |
| Cubiertas | Vittoria Rubino Pro Bright Black, 700 x 30c, reflective |
| Medida de la cubierta | 30 |
| Medida de rueda | 700c |
| Bujes | (F) Fulcrum Rapid Red 900, 12x100mm centerlock / (R) Fulcrum Rapid Red 900, 12x142mm centerlock |
| Cubierta delantera | Vittoria Rubino Pro Bright Black, 700 x 30c, reflective |
| Cubierta trasera | Vittoria Rubino Pro Bright Black, 700 x 30c, reflective |
| COMPONENTES | Descripción |
| Handlebar | Cannondale 2, 7050 alloy, Compact |
| Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
| Grips | Fabric Knurl Bar Tape |
| Saddle | Fizik Aliante Delta, S-alloy rails |
| Seatpost | Cannondale 3 SmartSense, 6061 Alloy, 27.2 x 350mm (48-56), 400mm (58-61) |
| CONECTIVIDAD | Descripción |
| Sensores de rueda | Cannondale Wheel Sensor |
| EXTRA | Descripción |
| Extra 1 | SmartSense with Lights and Radar, Trainer-compatible thru-axle |









