Description
| CHASIS | Descripción |
|---|---|
| Cuadro | BallisTec Hi-MOD Carbon, integrated cable routing w/ Switchplate, 12×142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
| Horquilla | BallisTec Hi-MOD Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ steerer and 55mm offset (44-54cm), 1-1/8″ to 1-3/8” steerer and 45mm offset (56-62cm) |
| Dirección | Integrated, 1-1/8″ – 1-1/4″ (44-54 cm), 1-1/8″ – 1-3/8″ (56-62 cm) |
| TRANSMISIÓN | Descripción |
| Cambio | Shimano Ultegra |
| Mandos de cambio | Shimano Ultegra, braze-on |
| Shifters | Shimano Ultegra, 11-speed |
| Cadena | Shimano HG601, 11-speed |
| Bielas | HollowGram, BB30a, OPI SpideRing, 52/36 |
| Casette | Shimano 105, 11-30, 11-speed |
| Bottom Bracket | Cannondale Alloy PressFit30 |
| FRENOS | Descripción |
| Frenos | Shimano Ultegra hydraulic disc, 160/160mm RT800 rotors |
| Manetas de freno | Shimano Ultegra |
| RUEDAS | Descripción |
| Llantas | HollowGram 35, Carbon, 24h front, 28h rear, 35mm deep, 19mm IW, tubeless ready |
| Buje delantero | Formula, 12×100 |
| Buje trasero | Formula, 12×142 |
| Radios | HollowGram, 2.0/1.8/2.0, straight-pull |
| Cubiertas | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
| Medida de la cubierta | 25 |
| Medida de rueda | 700c |
| COMPONENTES | Descripción |
| Manillar | HollowGram SAVE SystemBar, Carbon, 8 deg. pitch adjust |
| Potencia | HollowGram KNØT, Alloy w/ cable cover, -6° |
| Puños | Cannondale Bar Tape, 3.5mm |
| Sillín | Fizik Aliante Delta, S-alloy rails |
| Tija sillín | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (44-48cm), 15mm offset (51-62cm) |
| CONECTIVIDAD | Descripción |
| Sensores de rueda | Cannondale Wheel Sensor |






